You are hereGroups / 18 Blue
18 Blue
| 18 BLUE | ||||||
| NAME | POS | HIGH SCHOOL | YR | # | ||
| Taylor Heeren | OH/MB | Eastland | SR | 13 | ||
| Aleesha Cleaver | S | Dakota | SR | 23 | ||
| Aubrey Chang | OPP/OH | Freeport Aquin | SR | 8 | ||
| Katera Devries | MB | Forreston | SR | 9 | ||
| Emily Korf | LIB | Forreston | SR | 10 | ||
| Ellen Brunner | MB | Freeport Aquin | JR | 38 | ||
| Sara Snyder | OPP | Forreston | JR | 24 | ||
| Jaycee Cleaver | OH | Dakota | FR | 37 | ||
| Coaches- Rick Manus; Asst- Mike Peterson | ||||||






