You are hereTournament Schedule (all)
Tournament Schedule (all)
| Feb 5th | Feb 12th | Feb 19th | Feb 26th | Mar 4th | Mar 11th | Mar 18th | Mar 25th | Apr 1st | Apr 8th | Apr 15th | |
| 18 Blue | ISC-Rockford | UI-Champaign | Top Flight-Elgin | UW-Whitewater | |||||||
| 18 White | ISC-Rockford | MWVC-Aurora | ISC-Rockford | Top Flight-Elgin | MWVC | ||||||
| 18 Black | Circus | MWVC | MWVC | MWVC | |||||||
| 17 Red | MWVC-Aurora | MWVC-Aurora | |||||||||
| 17 Silver | |||||||||||
| 16 Blue | Circus | MWVC-Aurora | BHC-Oregon | Top Flight-Elgin | ISC-Rockford | ||||||
| 16 White | ISC-Rockford | MWVC-Aurora | MWVC | ISC-Rockford | ISC-Rockford | ||||||
| 16 Red | BHC-Oregon | BHC-Oregon | |||||||||
| 16 Silver | ISC-Rockford | ||||||||||
| 16 Cardinal | BHC-Oregon | BHC-Oregon | BHC-Oregon | ||||||||
| 15 Blue | ISC-Rockford | MWVC-Aurora | ISC-Rockford | MWVC | ISC-Rockford | ||||||
| 15 White | BHC-Oregon | MWVC-Oregon | BHC-Oregon | ISC-Rockford | ISC-Rockford | ||||||
| 14 Blue | BHC-Oregon | BHC-Oregon | BHC-Oregon | BHC-Oregon | |||||||
| 14 Red | BHC-Oregon | BHC-Oregon | BHC-Oregon | ||||||||
| 14 Black | |||||||||||
| 14 Cardinal | BHC-Oregon | BHC-Oregon | BHC-Oregon | BHC-Oregon | |||||||
| 13 Blue | BHC-Oregon | BHC-Oregon | BHC-Oregon | BHC-Oregon | |||||||
| 13 Orange | BHC-Oregon | BHC-Oregon | BHC-Oregon | ||||||||
| 12 Cardinal | BHC-Oregon | BHC-Oregon | |||||||||
MWVC- Midwest Volleyball Center in Aurora, IL
SHAC- Sky High Athletic Center in Crystal Lake, IL
ISC- Indoor Sports Center in Rockford, IL
Circus- Schaumburg Park District in Schaumburg, IL
VAC- Vaughn Athletic Center in Aurora, IL
UW-W- University of Wisconsin at Whitewater in Whitewater, WI
DELLS- Wisconsin Dells Center(the dome) in Wisconsin Dells, WI
BHC- Blackhawk Center in Oregon, IL






